Fees & Charges
| TakeOff |
Bronze | Silver | Gold | |
|---|---|---|---|---|
| Minimum monthly charges | $4,999.00 | $9,999.00 | $14,999.00 | |
| Setup fees | ❌ | $5,409.09 | $5,409.09 | $5,409.09 |
| Vanity URL | ❌ | ✅ | ✅ | ✅ |
| Website | ❌ | ✅ | ✅ | ✅ |
| vFax | ❌ | ✅ | ✅ | ✅ |
| YourCloudTelco Subscription | $308.18 | $308.18 | $308.18 | $308.18 |
| Reports | ✅ | ✅ | ✅ | ✅ |
| Trace | ✅ | ✅ | ✅ | ✅ |
| YourCloudTelco billing fee | 5% | 3.50% | 2.50% | 1.50% |
| Call rating | 30 sec | 1 sec | 1 sec | 1 sec |
| Local/National per min rate | $0.036 | $0.021 | $0.018 | POA |
| Mobile per min rate | $0.154 | $0.114 | $0.082 | POA |
| DID number | $0.910 | $0.891 | $0.845 | POA |
| DID 100 number | $36.364 | $36.364 | $36.364 | POA |
| DID vFax | $7.273 | $6.364 | $4.545 | POA |
| 1300 Number | $22.00 | $20.00 | $16.81 | POA |
| 1800 Number | $22.00 | $20.00 | $16.81 | POA |
| 1300/1800 Setup | $72.73 | $72.73 | $72.73 | POA |
| 1300 termination | $0.273 | $0.273 | $0.227 | POA |
| 1300 Call collection – Local / National | $0.040 | $0.040 | $0.036 | POA |
| 1300 Call collection – Mobile | $0.109 | $0.073 | $0.064 | POA |
| 1800 Call collection – Local / National | $0.064 | $0.055 | $0.050 | POA |
| 1800 Call collection – Mobile | $0.109 | $0.073 | $0.064 | POA |
All prices are in AUD, excl. GST.
